There is been lots of Mergers and Acquisition(M & A) is carrying on in India from the past few years. There is been a great significant growth which can be observed on comparing with the previous years data. There has been total number of 116 Mergers and Acquisition(M & A) only in the month of January (56) and February (60) 2010' successfully with an value of about $3.86 billion, whereas in 2009 in total there has 330 number of deals which was valued about $11.96 billion are registered.
Here are the list of Total Mergers and Acquisition(M & A) of Domestic deals, 2010 in India.
Next: Domestic Deals in February:
Inbound Deals in 2010
Outbound Deals in 2010
Top 10 Merger and Acquisitions(M&A) of 2008 and 2009
Top 10 Outbound Merger and Acquisitions(M&A) deals in India All time.
Here are the list of Total Mergers and Acquisition(M & A) of Domestic deals, 2010 in India.
Acquirer | Target | Sector | Deal |
Domestic Deals in January, 2010: 32 Deals of value $2.16 Billion | |||
Penta Homes | Agro Dutch Industries | Agriculture | S ($4.26 mn, up from 32.5% to 57.7%) |
ACC | Encore Cement and Addictive | Cement | A |
Dalmia Cement | Orissa Cement | Cement | S ($37.66mn, 45.4%) |
Crompton Greaves | Brook Crompton Greaves | Electricals | M |
Havells | Standard Electricals | Electricals | A ($25.53mn) |
Srei-led Consortium | DPSC | Energy | S ($36.6mn, 57%) |
Greenko Group Plc | 20.25 MW hydro power assets | Energy | A ($32.98mn, 57%) |
Avantha Power and Infrastructure | Malanpur Captive Power (subsidiary of crompton greaves) | Energy | S ($10.94mn, 59%) |
Almondz Global Securities | Almondz Insurance Brokers | Financial Sector | S (51%) |
Infrastructure Development Finance Company(IDFC) | IDFC – SSKI Securities | Financial Sector | S (from 80% to 100%) |
Indian Infoline (Orient Global Tamarind Fund) | Indian Infoline Investment services | Financial Sector | S ($72mn, 22%) |
Edelweiss Capital | Anagram Capital | Financial Sector | A ($34.89mn) |
Mathew Easow Research Securities | Financial Sector | S ($0.84mn,69.2%) | |
Ruchi Soya Industries | Solvex, General Foods, Param Industriess | FMCG, Food Processing | M |
WF | Henkel India Brands ‘Aramusk’ and ‘Moloy’ soaps and ‘Mahabringol’ hair oil | FMCG, Food Processing | S ($9.57mn, 50%) |
Gitanjali Gems | Morellato | Gems and Jewellery | A ($1.06mn) |
Ranbaxy Laboratories | Biovel Lifesciences | Health care | A |
Delta Corp | Advani Pleasure Cruise | Hospitality | S (50.99%) |
Titagarh Wagons | Titagarh Steels and Biotec | Manufacturing | M |
Aptech | Maya Entertainment | Media | A ($16.17mn) |
SK Bangur Group | Rama Newsprint | Media | S ($8.09, 16.84%) |
ICL Financial Services | Indo Zinc | Metals | S (61%) |
ABG Shipyard | Great Offshore | Oil and Gas | S ($62.56mn, 15.23%) |
Others | M | ||
Srei Infrastructure Finance | Quippo Infrastructure | Real Estate and Infrastructure | M |
DLF | DLF-Liand O Rourke | Real Estate and Infrastructure | S ($10.64mn, 100%) |
McNally Bharat Engineering | Buildmet | Real Estate and Infrastructure | A ($7.87mn) |
Spice Retail | Global Access | Retail | A |
Spice Mobiles | Spice Televentures | Telecom | M |
GTL Infrastructure | Aircel’s 17,500 telecom towers | Telecom | A($1.78bn) |
Next: Domestic Deals in February:
Inbound Deals in 2010
Outbound Deals in 2010
Top 10 Merger and Acquisitions(M&A) of 2008 and 2009
Top 10 Outbound Merger and Acquisitions(M&A) deals in India All time.
Really you are sharing very nice information.. so very very thank you so much..
ReplyDeletewhat does "S" Stands for?
ReplyDeleteS=Shares %age of the respective company.
ReplyDelete