Pharmaceutical companies are usually always in news. Stil the top slot of companies are taken by Johnson & Johnson, Pfizer, Roche, and GlaxoSmithKline in the world.
Here are the Top 10 Biotechnology/Pharmaceutical Acquisition Deals of All time.
Acquired Company (Origin) | Targeted Company (Origin) | Deal Amount |
Pfizer ( | Wyeth ( | $68 billion in cash and stock |
Roche ( | Genentech ( | $47 billion |
Novartis ( | Alcon ( | $39.3 billion |
AstraZeneca( | MedImmune( | $15.2 billion |
Abbott(IL, | Solvay Pharmaceuticals( | $6.2 billion |
Johnson & Johnson ( | Centocor Ortho Biotech, Inc( | $4.9 billion in stock-for-stock exchange |
Sanofi-aventis( | Merck & Co.( | $4 billion |
Abbott( | Piramal Healthcare( | $3.72 billion for 4 years |
GlaxoSmithKline( | Stiefel Labs( | $3.6 billion. |
Warner Chilcott( | Procter & Gamble's(P&G)( | $3.1 billion |
Further Info, Recently, the Abbott, US based company and India’s second largest Pharmaceutical company acquired the Indian Pharmaceutical company Piramal Healthcare Inc for a deal of $3.72 billion which includes the company get $400
million from Abbott for the next 4 years for providing an readymade presence to Abbott.
0 comments:
Post a Comment
What do you have to say about the article. Give your opinion.