| COMMAND AND CONTROL | CONSENSUS | COLLABORATIVE |
Organisation Structure | Hierarchy | Matrix or Small Group | Dispersed, cross organisational network |
Who has the relevant Information? | Senior management | Formally designated members or representatives of the relevant geographies and disciplines | Employees at all levels and locations and a variety of external stakeholders |
Who has the authority to make final decisions? | The people at the top of the organisation have clear authority | All parties have equal authority | The people leading collaborations have clear authority |
What is the basis for Accountability and Control? | Financial results against plan | Many performance indicators, by function or geography | Performance on achieving shared goals |
Where does it work best? | Works well within a defined hierarchy; works poorly for complex organisations and when innovation is important | Works in small teams; works poorly when speed is important | Works well for diverse groups and cross-uni and cross-company work, and when innovation and creativity are critical |
0 comments:
Post a Comment
What do you have to say about the article. Give your opinion.